Cells Per Unit | 1 |
Voltage Per Unit | 2 |
Capacity | 2500Ah@10hr-rate to 1.80V per cell @25℃ |
Weight | Approx.140.0 Kg (Tolerance±3.0%) |
Terminal Resistance | Approx.0.35 mΩ |
Terminal | F10(M8) |
Max.Discharge Current | 7000A(5 sec) |
Design Life | 20 years (floating charge) |
Maximum Charging Current | 500.0A |
Reference Capacity | C3 1950.0AH C5 2162.5AH C10 2500.0AH C20 2650.0AH |
Float Charging Voltage | 2.27V~2.30 V @25℃ Temperature Compensation: -3mVrc/Cell |
Cycle Use Voltage | 2.37 V~2.40V @25℃ Temperature Compensation: -4mVrc/Cell |
Operating Temperature Range | Discharge: -40c~60°c Charge: -20℃~50℃ Storage:-40℃~60℃ |
Normal Operating Temperature Range | 25℃士5℃ |
Self Discharge | Valve Regulated Lead Acid(VRLA) batteries can be stored for up to 6 months at 25'C and then recharging is recommended.Monthly Self-discharge ratio is less than 2% at 20°c.Please charged batteries before using. |
Container Material | A.B.S.UL94-HB,UL94-Vo Optional. |
For more details, please feel free to contact us:
Attn: Mr Frank Liang Mob./WhatsApp/Wechat:+86-13937319271 Mail: sales@brsolar.net
Attn: Mr Frank Liang Mob./WhatsApp/Wechat:+86-13937319271 Mail: sales@brsolar.net
If you want to join the market of the 2V solar gel battery, please contact us!
* Ups, Engine starting, Emergency lightning, Control equipment * Medical equipment, Vacuum cleaner, Instrumentation * Telecommunications, Fire and security system * Alarm system, Electric power switching system * Photovoltaic & wind power system