MODEL | BRLF-HV15K15SN | BRLF-HV20K15SN | BRLF-HV25K15SN | BRLF-HV30K15SN | BRLF-HV35K15SN | BRLF-HV40K15SN |
Model No | 144V 106AH | 192V 106AH | 240V106AH | 288V106AH | 336V106AH | 384V106AH |
Nominal Voltage | 144V | 192V | 240V | 288V | 336V | 384V |
Nominal Capacity | 106AH | |||||
Module Dimension (mm) | 440*442*133mm*3 | 440*442*133mm*4 | 440*442*133mm*5 | 440*442*133mm*6 | 440*442*133mm*7 | 440*442*133mm*8 |
RACK Dimension (mm) | 600*550*608mm | 600*550*760mm | 600*550*912mm | 600*550*1064mm | 600*550*1216mm | 600*550*1368mm |
Weight(kg) | 165KG | 210KG | 258KG | 305KG | 352KG | 406KG |
SPECIFICATIONS | PARAMETER | |||||
Nominal Capacity (KWH) | 15.26KWH | 20.35KWH | 25.44KWH | 30.52KWH | 35.61KWh | 40.7KWH |
Discharge Cut-off Voltage (V) | 126 | 168 | 210 | 252 | 294 | 336 |
Charge Cut-off Voltage (V) | 160 | 213 | 266 | 320 | 373 | 426 |
Recommend Charge /Discharge Current (A) | 60 | |||||
Max. Charge/Discharge Current(A) | 120 | |||||
Communication | RS485/RS232/CAN | |||||
Working Temperature | -10℃~50℃ Charge -15℃ ~50℃ Discharge | |||||
Transport or Storage Temperature Range | - 20℃~60℃ | |||||
Certification | CE/IEC/UL/UN38.3/MSDS | |||||
Design Life | 15years+ | |||||
Cycle Life | (0.5C/0.5C-80% D0D)>6000 times | |||||
Series Function | Support 16 units in Series | |||||
Certification | UN38.3/MSDS/ROHS |
Attn: Mr Frank Liang Mob./WhatsApp/Wechat:+86-13937319271 Mail: sales@brsolar.net
◇ Safety & Reliable LiFePO4 & Smart BMS ◇ Optimal Electricity Cost Long cycle life and superior performance ◇ Compact Size & East Installation Module and Rack design for quick installation ◇ Expand capacity flexibly Parallel to expand capacity easily ◇ High compatibility BMS Seamless communication with most brands inverters ◇ Multi-Applications: Self-Use, Peak Shaving, UPS, Backup, ESS, HESS, BESS.If you want to join the market of the Rechargeable Lithium Ion Battery, please contact us!