MODEL | BRLF-15HV | BRLF-20HV | BRLF-25HV | BRLF-30HV | BRLF-35HV | BRLF-40HV |
Battery Type | LiFePO4(LFP) | |||||
Nominal Voltage(V) | 153.6V | 204.8V | 256.0V | 307.2V | 358.4V | 409.6V |
Nominal Capacity(KWH) | 16.28KWH | 21.7KWH | 27.13KWH | 32.56KWH | 37.99KWh | 43.41KWH |
Design Life | 15+ Years (25℃/77F) | |||||
PHYSICAL PARAMETER | ||||||
Dimension(mm) | 600*400*685 | 600*400*835 | 600*400*985 | 600*400*1135 | 600*400*1285 | 600*400*1335 |
Weight(kg) | 178 | 218 | 258 | 308 | 358 | 408 |
ELECTRICAL | ||||||
Cycle Life | >6000times (25°C) | |||||
Discharge Voltage range(V) | 120-144 | 160-192 | 200-240 | 240-288 | 280-336 | 320-384 |
Charge Voltage range(V) | 168-175.2 | 224-233.6 | 280-292 | 336-350.4 | 392-408.8 | 448-467.2 |
Charge/Discharge Current(A) | 100A/60A (Recommended) 100A(Max ) | |||||
Internal Resistance | ≤30mΩ | |||||
Series Function | Support 16 units in Series | |||||
BMS | ||||||
Power Consumption | <1.5W (Work) < 100mW(Sleep) | |||||
Monitoring Parameters | System voltage, current, cell voltage,cell temperature, module temperature | |||||
SOC | Intelligent algorithm | |||||
Communication | CAN/RS-485/WIFI | |||||
OPERATION | ||||||
Operating Temperature Range | -10℃-50℃ | |||||
Transport or Storage Temperature Range | -20℃-45℃ | |||||
Humidity | 10% - 95% (No Condensing) | |||||
WARRANTY | ||||||
Product Warranty | 4 Years | |||||
Performance Warranty | 12 Years | |||||
Certification | UN38.3/MSDS/ROHS |
Attn: Mr Frank Liang Mob./WhatsApp/Wechat:+86-13937319271 Mail: sales@brsolar.net
◇ Safety & Reliable LiFePO4 & Smart BMS ◇ Optimal Electricity Cost Long cycle life and superior performance ◇ Compact Size & East Installation Module and Rack design for quick installation ◇ Expand capacity flexibly Parallel to expand capacity easily ◇ High compatibility BMS Seamless communication with most brands inverters ◇ Multi-Applications: Self-Use, Peak Shaving, UPS, Backup, ESS, HESS, BESS.If you want to join the market of the Rechargeable Lithium Ion Battery, please contact us!