| Parameter | Value |
| Model | BR4860 |
| System voltage | 12V/24V/36V/48V Auto |
| No-load loss | 0.7 W to 1.2W |
| Battery voltage | 9V to 70V |
| Max. solar input voltage | 150V (25°C), 145V (-25°C) |
| Max. power point voltage range | Battery voltage + 2V to 120V |
| Rated charging current | 60A |
| Rated load current | 20A |
| Max. capacitive load capacity | 10000uF |
| Max. photovoltaic system input power | 800W/12V; 1600W/24V; 2400W/36V; 3200W/48V |
| Conversion efficiency | ≤98% |
| MPPT tracking efficiency | > 99% |
| Temperature compensation factor | -3mv/*C/2V (default) |
| Operating temperature | -35°C to +45*C |
| Waterproof level | IP32 |
| Weight | 3.6kg |
| Communication method | RS232 RS485 |
| Altitude | ≤3000m |
| Product dimensions | 285*205*93mm |





Attn: Mr Frank Liang Mob./WhatsApp/Wechat:+86-13937319271 Mail: sales@brsolar.net


| No. | Item | No. | Item |
| 1 | Charging indicator | 10 | Battery"-" interface |
| 2 | Battery indicator | 11 | Load"-" interface |
| 3 | Load indicator | 12 | Battery•+• interface |
| 4 | Abnormality indicator | 13 | Load "+" interface |
| 5 | LCD screen | 14 | External temperature sampling interface |
| 6 | Operating keys | 15 | Battery voltage compensation interface |
| 7 | Installation hole | 16 | RS485 communication interface |
| 8 | Solar panel "+" interface | 17 | RS232 communication interface |
| 9 | Solar panel"-" interface |


① External temperature sampling interface connection
② Battery voltage sampling line connection
③ Communication cable connection
④ Connect power line
⑤ Power On
⑥ Close wiring cover
