MODEL | BRLF-LV51K15S |
Model | 48V106AH |
Nominal Voltage (V) | 48V |
Nominal Capacity | 106AH |
Dimension module(mm) | 440*442*133mm |
Weight(kg) | 47kg |
SPECIFICATIONS | PARAMETER |
Nominal Voltage (V) | 48 |
Nominal Capacity (WH) | 5088 |
Discharge Voltage (V) | 42 |
Charge Voltage (V) | 54.7 |
Recommend Charge/Discharge Current (A) | 80 |
Max. Charge/Discharge Current(A) | 100 |
Communication | RS485/RS232/CAN |
Working Temperature | 0℃~50℃ Charge -10℃ ~50℃ Discharge |
Transport or Storage Temperature Range | -20℃~60℃ |
Certification | CE/IEC/UL/UN38.3/MSDS |
Design Life | 15years+ |
Cycle Life | (0.5C/0.5C-80% D0D)>6000 times |
Parallel Function | Support 15 units in Parallel |
Certification | UN38.3/MSDS/ROHS |
Attn: Mr Frank Liang Mob./WhatsApp/Wechat:+86-13937319271 Mail: sales@brsolar.net
◇ Safety & Reliable LiFePO4 & Smart BMS ◇ Optimal Electricity Cost Long cycle life and superior performance ◇ Compact Size & East Installation Module and Rack design for quick installation ◇ Expand capacity flexibly Parallel to expand capacity easily ◇ High compatibility BMS Seamless communication with most brands inverters ◇ Multi-Applications: Self-Use, Peak Shaving, UPS, Backup, ESS, HESS, BESS.If you want to join the market of the Rechargeable Lithium Ion Battery, please contact us!